Banquetrooms
Our banquetrooms have several options for placing tables.
| Room | E-table | U-table | L-table | O-table |
| Tuxens 1 | 48 | 40 | 80 | 60 |
| Tuxens 3 | 40 | 30 | 48 | 30 |
| Tuxens sal | - | - | 140 | 100 |
| Krøyers | 70 | 45 | 160 | 120 |
| Krøyers 4+5 | 100 | 60 | 200 | 120 |
| Krøyers 6 | 48 | 40 | 60 | 40 |
| Krøyers sal | - | - | 250 | 200 |
| Tuxens stue | - | - | 30 | 30 |
E-table = Shaped like an E
U-table = Shaped like a U
L-table = Long tables
O-table = Round tables